| UNIT | GOAL | OBJECTIVE | COST | FUNDING SOURCE |
SLRP PRIORITY |
RANKED | ETF | F | G/O | LF | M&O | TF | W | |||||||||||||||||||||||||||
| 103 | Information Technology | 103-01-00 | Additional instructional equipment to enhance the delivery of instruction | 103-01-03 | Software for Administration of Justice and a flatbed scanner | $3,250 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 103 | Information Technology | 103-01-00 | Additional instructional equipment to enhance the delivery of instruction | 103-01-04 | Purchase 20 tablet input devices @ $110/each | $2,200 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 103 | Information Technology | 103-02-00 | Maintain current IT resources through a replacement cycle and replace equipment that is no longer supported. | 103-02-01 | Purchase a 24" monitor for our Graphic Designer | $900 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 200 | Information Technology | 103-02-00 | Maintain current IT resources through a replacement cycle and replace equipment that is no longer supported. | 103-02-07 | Replace the battery backup system in the server room. | $22,000 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 302 | Information Technology | 103-05-00 | Maintain current instructional and administrative software | 103-05-01 | Establish a new funding source for web conferencing | $18,000 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 306 | VP Workforce Development & Continuing Education | 200-02-00 | Improve facilities and procure equipment to provide quality education and training throughout the region | 200-02-04 | Procure and install 4 computers for testing and "open use" in reconfigured CV room at the Bedford Center | $4,400 | TF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ## | ||||||||||||||||||||||||
| 103 | Business & Allied Health | 302-04-00 | Provide the finest educational equipment and facilities to achieve excellence in education. | 302-04-03 | 17 GearPlayer Software with USB Foot Control, PC Headset for use in AST 245 - Medical Machine Transcription. | $5,000 | TF | ## | ||||||||||||||||||||||||||||||||
| 103 | Distance Learning Center | 306-03-00 | Provide ongoing support for all DE course delivery (on-site, online, off-campus centers, students & instructors) for quality improvement of the DE program. | 306-03-01 | Provide funding to pay
stipends to off-set costs incurred by faculty for their ISP connections at home when teaching online courses. |
$8,800 | TF | ## | ||||||||||||||||||||||||||||||||