| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| Education |
| 16541 | EDU 285-01WA | Teach Online Prog (TOP) | 3 | Virtual Campus | | | Wheeler, I |
| Emergency Medical Services |
| 14216 | EMS 100-01MDDyn | CPR/Hlthcare | 1 | Main Campus | F | 5:30-9:30 PM | Ferguson, R |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| Info Technology Essentials |
| 34986 | ITE 115-14WDDyn | Cmp Apps/Concepts | 3 | Virtual Campus | | | Forrest, P |
| 14625 | ITE 298-01FDDyn | Enhancing Clsroom Teaching | 3 | Bedford Center | MTWRF | 8:15-4:45 PM | Hartbarger, A |
| 31395 | ITE 298-02ADDyn | Enhancing Clsroom Teaching | 3 | Altavista Center | MTWRF | 8:15-4:45 PM | Hartbarger, A |
| Info Technology Networking |
| 35076 | ITN 197-02MDDyn | Coop Educ - ITN | 4 | Main Campus | | | Talbott, K |
| Legal Administration |
| 34827 | LGL 290-02MDDyn | Cor Intern Lgl | 3 | Main Campus | F | 12:01-12:03 PM | Mickles, M |
| Philosophy |
| 34426 | PHI 100-06CA | Intro To Phil | 3 | Main Campus | TR | 10:10-12:40 PM | Shaw, K |
| 34434 | PHI 100-10CA | Intro To Phil | 3 | Amherst Center | TR | 10:10-12:40 PM | Shaw, K |
| 34427 | PHI 100-7ACA | Intro To Phil | 3 | Altavista Center | TR | 10:10-12:40 PM | Shaw, K |
| 34428 | PHI 100-8FCA | Intro To Phil | 3 | Bedford Center | TR | 10:10-12:40 PM | Shaw, K |
| 34430 | PHI 100-9XCA | Intro To Phil | 3 | Appomattox Center | TR | 10:10-12:40 PM | Shaw, K |
| RV/Motorcycle Maintenance |
| 16198 | RVH 195-01MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Huff, C |
|
| | | | | | S | 7:30-6:00 PM | Huff, C |
|
| | | | | | U | 7:30-6:00 PM | Huff, C |
|
| 16199 | RVH 195-02MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 9:00-12:30 PM | Shende, A |
|
| | | | | | W | 7:30-1:00 PM | Shende, A |
|
| | | | | | R | 7:30-1:00 PM | Shende, A |
|
| 16200 | RVH 195-03MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Huff, C |
|
| | | | | | F | 6:00-9:30 PM | Paulson, C |
|
| | | | | | S | 7:30-6:00 PM | Huff, C |
|
| | | | | | S | 7:30-6:00 PM | Paulson, C |
|
| | | | | | U | 7:30-6:00 PM | Huff, C |
|
| | | | | | U | 7:30-6:00 PM | Paulson, C |
|
| 16201 | RVH 195-04MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 9:00-12:30 PM | Honaker, S |
|
| | | | | | W | 7:30-1:00 PM | Honaker, S |
|
| | | | | | R | 7:30-1:00 PM | Honaker, S |
|
| 16212 | RVH 195-05MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 6:00-9:30 PM | Tba, T |
|
| | | | | | W | 7:30-6:00 PM | TBA |
|
| | | | | | R | 7:30-6:00 PM | TBA |
|
| 16213 | RVH 195-06MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 9:00-12:30 PM | Tba, T |
|
| | | | | | W | 7:30-1:00 PM | TBA |
|
| | | | | | R | 7:30-1:00 PM | TBA |
|
| 17450 | RVH 195-07MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Tba, T |
|
| | | | | | S | 7:30-6:00 PM | TBA |
|
| | | | | | U | 7:30-6:00 PM | TBA |
|
| 17453 | RVH 195-08MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Tba, T |
|
| | | | | | S | 7:30-6:00 PM | TBA |
|
| | | | | | U | 7:30-6:00 PM | TBA |
|
| Spanish |
| 34405 | SPA 101-23M11st | Beg Spanish I | 4 | Main Campus | MTWRF | 9:00-12:00 PM | Chan, L |
| 34353 | SPA 201-22M11st | Inter Span I | 4 | Main Campus | MTWR | 6:00-9:00 PM | Chan, L |
| Student Development |
| 10163 | SDV 100-05ADDyn | Coll Success Skills | 1 | Altavista Center | F | 9:00-1:30 PM | Irby, M |
| Welding |
| 10009 | WEL 120-01MDDyn | Intro To Weld | 3 | Main Campus | TR | 5:00-9:10 PM | Newman, J |
| 10010 | WEL 120-02MDDyn | Intro To Weld | 3 | Main Campus | MW | 9:00-1:10 PM | Newman, J |
| 10011 | WEL 145-01MDDyn | Weld Metallurg | 3 | Main Campus | MW | 5:00-8:30 PM | Saloka, T |
| 10012 | WEL 145-02MDDyn | Weld Metallurg | 3 | Main Campus | TR | 1:00-4:30 PM | Newman, J |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |