| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| Architectural Technology |
| 73381 | ARC 212-12QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Mihalkovic, J |
| 73384 | ARC 212-13QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Koleszar, K |
| 73386 | ARC 212-15QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Revely, B |
| 73388 | ARC 212-17QDDyn | Arch Drft III | 3 | Off Campus | MTWRF | 9:00-11:00 | Moats, T |
| Biology |
| 10088 | BIO 102-12ODDyn | Gen Biol II | 4 | Altavista Center | T | 9:55-12:25 PM | Ranson, T |
| BIO 102-12OL | Gen Biol II | | Altavista Center | R | 9:55-12:25 PM | Ranson, T |
| 73467 | BIO 102-30QDDyn | Gen Biol II | 4 | Off Campus | MTF | 8:00-9:15 | Douglass, M |
| BIO 102-30QL | Gen Biol II | | Off Campus | WR | 8:00-9:15 PM | Douglass, M |
| 73471 | BIO 102-31QDDyn | Gen Biol II | 4 | Off Campus | TF | 11:05-12:00 PM | Douglass, M |
| BIO 102-31QL | Gen Biol II | | Off Campus | WR | 11:05-12:00 PM | Douglass, M |
| 73401 | BIO 102-80QDDyn | Gen Biol II | 4 | Off Campus | MWR | 8:25-9:15 | Lindeman, C |
| BIO 102-80QL | Gen Biol II | | Off Campus | T | 7:30-10:10 | Lindeman, C |
| 73503 | BIO 107-60QDDyn | Biology of Environ | 4 | Off Campus | MWF | 1:10-2:20 PM | Justice, M |
| BIO 107-60QL | Biology of Environ | | Off Campus | TR | 1:10-2:25 PM | Justice, M |
| Business Management & Admin |
| 73987 | BUS 195-01MDDyn | Customer Service | 1 | Main Campus | S | 9:00-4:30 PM | Brown, T |
| Child Care |
| 73435 | CHD 165-10QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:30-11:00 | Parks, P |
| 73442 | CHD 165-20QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Horrell, S |
| 73443 | CHD 165-50QA | Observ Pri Set | 3 | Off Campus | MTWRF | 8:15-9:50 | Matthews, R |
| 73493 | CHD 165-70QA | Observ Pri Set | 3 | Off Campus | MTWRF | 12:30-2:45 PM | Richendollar, D |
| 75480 | CHD 199-01MDDyn | Intro Early Childhood Educatio | 3 | Main Campus | MTWRF | 5:00-8:00 | Haskell, M |
| Drafting |
| 73379 | DRF 112-28QDDyn | Tech Drft II | 3 | Off Campus | MTWRF | 12:00-12:55 PM | Smith, R |
| 71925 | DRF 197-01MDDyn | Coop Education in Drafting | 3 | Main Campus | MTWRF | 7:00-8:00 | Talbott, K |
| 71927 | DRF 297-01MDDyn | Coop Educ D&D | 3 | Main Campus | MTWRF | 8:00-9:00 | Talbott, K |
| Education |
| 74624 | EDU 195-01MA | Mobile Devices-21st Cent Lrng | 1 | Appomattox Center | M | 5:30-9:30 PM | Fisher, S |
| 74756 | EDU 195-02MA | Creatng Dig Txts for Mobile De | 1 | Appomattox Center | W | 5:30-9:30 PM | Richardson, D |
| Electronics Technology |
| 73341 | ETR 285-20QDDyn | Microcom Repair | 4 | Off Campus | MTWRF | 12:30-2:45 PM | Harper, J |
| Emergency Medical Services |
| 52653 | EMS 100-01MDDyn | CPR/Hlthcare | 1 | Main Campus | F | 5:30-9:30 PM | Purvis, C |
| | | | | | S | 8:00-5:00 PM | Goodin, C |
| 52647 | EMS 161-01MDDyn | ITLS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| | | | | | U | 8:00-5:00 PM | Parker, C |
| | | | | | U | 8:00-5:00 PM | Parker, C |
| 52689 | EMS 165-02MDDyn | ACLS | 1 | Main Campus | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52690 | EMS 165-03MDDyn | ACLS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52691 | EMS 165-04MDDyn | ACLS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52692 | EMS 169-01MDDyn | PALS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52693 | EMS 169-02MDDyn | PALS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52694 | EMS 169-03MDDyn | PALS | 1 | Main Campus | S | 8:00-5:00 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52713 | EMS 215-01MDDyn | Registry Review | 1 | Main Campus | F | 5:30-9:30 PM | Parker, C |
| | | | | | S | 8:00-5:00 PM | Parker, C |
| 52716 | EMS 216-01MDDyn | Paramedic Review | 1 | Main Campus | F | 5:30-9:30 PM | Ferguson, R |
| | | | | | S | 8:00-5:00 PM | Ferguson, R |
| English |
| 73389 | ENG 112-24QA | Col Compos II | 3 | Off Campus | MTWRF | 8:30-10:05 | Williams, S |
| 73390 | ENG 112-25QA | Col Compos II | 3 | Off Campus | MTWRF | 12:00-2:00 PM | Williams, S |
| 19416 | ENG 112-26OA | Col Compos II | 3 | Altavista Center | TR | 8:35-9:50 | Green, C |
| 73391 | ENG 112-26QA | Col Compos II | 3 | Off Campus | MTWRF | 10:50-12:25 PM | Williams, S |
| 73400 | ENG 112-27QA | Col Compos II | 3 | Off Campus | MTWRF | 1:20-3:10 PM | Tickle, S |
| 73403 | ENG 112-28QA | Col Compos II | 3 | Off Campus | MTWRF | 10:10-11:43 | Tickle, S |
| 73405 | ENG 112-29QA | Col Compos II | 3 | Off Campus | MTWRF | 8:05-9:45 | Tickle, S |
| 73407 | ENG 112-30QA | Col Compos II | 3 | Off Campus | MTWRF | 10:15-11:05 | Serio, D |
| 73410 | ENG 112-31QA | Col Compos II | 3 | Off Campus | MTWRF | 12:35-1:25 PM | Serio, D |
| 73416 | ENG 112-41QA | Col Compos II | 3 | Off Campus | MTWRF | 1:55-2:45 PM | Kelley, C |
| 73417 | ENG 112-42QA | Col Compos II | 3 | Off Campus | MTWRF | 7:45-8:35 | Kelley, C |
| 73418 | ENG 112-50QA | Col Compos II | 3 | Off Campus | MTWRF | 1:40-3:05 PM | Johnson, J |
| 73420 | ENG 112-70QA | Col Compos II | 3 | Off Campus | MTWRF | 10:35-11:25 | Coleman, E |
| 73422 | ENG 112-90QA | Col Compos II | 3 | Off Campus | MTWRF | 8:55-9:48 | Carey, H |
| 73423 | ENG 112-91QA | Col Compos II | 3 | Off Campus | MTWRF | 10:04-11:04 | Carey, H |
| 73424 | ENG 112-92QA | Col Compos II | 3 | Off Campus | MTWRF | 1:44-2:35 PM | Tinney, C |
| 73425 | ENG 112-93QA | Col Compos II | 3 | Off Campus | MTWRF | 2:43-3:35 PM | Tinney, C |
| 19439 | ENG 252-05OA | Sur Wld Lit II | 3 | Altavista Center | MW | 10:45-12:00 PM | Green, C |
| Health Services |
| 58608 | HLT 110-06OA | Per/Com Health | 3 | Altavista Center | TR | 8:35-9:50 | Retnam, F |
| History |
| 19400 | HIS 122-17OA | US Hist II | 3 | Altavista Center | MW | 10:45-12:00 PM | McCullough, J |
| Hotel-Restaurant-Inst Mgmt |
| 71818 | HRI 80-02MDDyn | Intro to Food Serv Assisting | 3 | Main Campus | MW | 9:00-10:50 | Roth, A |
| Industrial Engineering Tech |
| 66497 | IND 103-01MDDyn | Indust Methods | 1 | Main Campus | F | 9:00-11:45 | Talbott, K |
| 66493 | IND 106-01MDDyn | Indt Engr Tech | 3 | Main Campus | MTWR | 2:45-4:45 PM | Talbott, K |
| 66495 | IND 140-02MDDyn | Qual Control | 2 | Main Campus | F | 1:00-6:30 PM | Talbott, K |
| 71185 | IND 195-01MDDyn | Quality Capstone | 3 | Main Campus | MWF | 3:00-5:00 PM | Harvey, J |
| 75434 | IND 199-02MDDyn | Total Quality Concepts | 3 | Main Campus | MTWRF | 6:00-9:00 | Epley, K |
| 66494 | IND 236-02MDDyn | T/Q Concepts | 3 | Main Campus | MTWR | 5:00-7:00 PM | Talbott, K |
| Info Tech Design and Database |
| 70756 | ITD 295-01IS | Web Development | 3 | Main Campus | MTWRF | 0:01-0:02 | Bell, J |
| Info Technology Essentials |
| 71144 | ITE 198-01ODDyn | Using iPads&Apps in Classroom | 3 | Altavista Center | M | 7:00-9:40 PM | Hartbarger, A |
| 73268 | ITE 198-02ODDyn | Using iPads&Apps in Classroom | 3 | Altavista Center | R | 7:00-9:40 PM | Hartbarger, A |
| Info Technology Networking |
| 73380 | ITN 155-10QDDyn | Intro Routing - Cisco | 4 | Off Campus | MTWRF | 8:30-11:00 | Coates, J |
| 73342 | ITN 155-20QDDyn | Intro Routing - Cisco | 4 | Off Campus | MTWRF | 9:00-11:30 | Harper, J |
| 75091 | ITN 197-01MDDyn | Coop Educ - ITN | 4 | Main Campus | MTWRF | 6:00-9:00 | Talbott, K |
| Info Technology Programming |
| 70660 | ITP 212-02HDDyn | Visual Basic.Net II | 4 | Main Campus | MW | 3:00-5:05 PM | Eckes, J |
| Machine Technology |
| 74323 | MAC 197-01MDDyn | Coop Educ Mac | 3 | Main Campus | MTWRF | 6:00-7:00 | Talbott, K |
| Mathematics |
| 66492 | MTH 104-08MDDyn | Appl Tec Mth II | 3 | Main Campus | MTWR | 10:15-12:15 PM | Honeycutt, D |
| 18818 | MTH 164-11ODDyn | Precalculus II | 3 | Altavista Center | MWF | 9:45-10:35 | Moore, A |
| 73369 | MTH 164-25QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 9:00-10:30 | Thomas, K |
| 73372 | MTH 164-26QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 10:30-12:00 PM | Thomas, K |
| 73376 | MTH 164-28QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 8:05-9:05 | Overstreet, H |
| 73378 | MTH 164-29QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 9:15-10:15 | Overstreet, H |
| 73335 | MTH 164-40QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 7:45-8:35 | Ratliff, D |
| 73338 | MTH 164-41QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 10:30-11:30 | Ratliff, D |
| 73339 | MTH 164-42QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 1:55-2:45 PM | Ratliff, D |
| 73358 | MTH 164-90QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 8:55-9:48 | Eggl, W |
| 73359 | MTH 164-91QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 10:04-10:59 | Eggl, W |
| 73360 | MTH 164-92QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 11:19-12:12 PM | Eggl, W |
| 73362 | MTH 164-93QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 12:34-1:38 PM | Eggl, W |
| 73363 | MTH 164-94QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 2:43-3:35 PM | Eggl, W |
| 73364 | MTH 164-95QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 10:04-10:59 | Lee, N |
| 73365 | MTH 164-96QDDyn | Precalculus II | 3 | Off Campus | MTWRF | 11:19-12:12 PM | Lee, N |
| 73406 | MTH 174-80QDDyn | Cal/Ana Geo II | 4 | Off Campus | MWR | 7:30-8:20 | Howard, K |
| 73411 | MTH 174-81QDDyn | Cal/Ana Geo II | 4 | Off Campus | MWR | 8:25-9:15 | Howard, K |
| 73436 | MTH 174-82QDDyn | Cal/Ana Geo II | 4 | Off Campus | MTWR | 8:25-9:15 | Jones, C |
| 73502 | MTH 271-30QDDyn | Appl Calc I | 3 | Off Campus | MTWRF | 9:20-10:10 | Murray, J |
| 73343 | MTH 271-70QDDyn | Appl Calc I | 3 | Off Campus | MTWRF | 10:35-11:25 | Berger, M |
| 73466 | MTH 277-80QDDyn | Vector Calc | 4 | Off Campus | MWR | 10:15-11:05 | Jones, C |
| Mathematics - Developmental |
| 72737 | MTT 4-25MDDyn | Dev Math IV | 4 | Main Campus | TR | 5:30-7:35 PM | Hagner, S |
| Physical Education |
| 75261 | PED 195-07MDDyn | Personal Training | 1 | Main Campus | MW | 5:30-6:30 PM | Templeton, P |
| Physics |
| PHY 202-03LDDyn | Gen Col Phy II | | Altavista Center | R | 8:35-11:05 | Pettus Jr., W |
| 19111 | PHY 202-03ODDyn | Gen Col Phy II | 4 | Altavista Center | T | 8:35-11:05 | Pettus Jr., W |
| Political Science |
| 19364 | PLS 212-060A | U S Govt II | 3 | Altavista Center | TR | 11:10-12:25 PM | Lendway, S |
| Psychology |
| 73444 | PSY 215-60QA | Abnormal Psych | 3 | Off Campus | MTR | 10:40-11:30 | Magri, M |
| Religion |
| 19370 | REL 230-02OA | Rel of the World | 3 | Altavista Center | MWF | 8:45-9:35 | Smith Jr., H |
| RV/Motorcycle Maintenance |
| 66234 | RVH 195-01MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Bauserman, M |
|
| | | | | | F | 6:00-9:30 PM | Huff, C |
|
| | | | | | S | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | S | 7:30-6:00 PM | Huff, C |
|
| | | | | | U | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | U | 7:30-6:00 PM | Huff, C |
|
| 66238 | RVH 195-02MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Bauserman, M |
|
| | | | | | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| 66239 | RVH 195-03MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Bauserman, M |
|
| | | | | | F | 6:00-9:30 PM | Huff, C |
|
| | | | | | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | S | 7:30-6:00 PM | Huff, C |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Bauserman, M |
|
| | | | | | U | 7:30-6:00 PM | Huff, C |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| 66242 | RVH 195-04MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Honaker, S |
|
| | | | | | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | F | 6:00-9:30 PM | Reed, R |
|
| | | | | | S | 7:30-6:00 PM | Honaker, S |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Reed, R |
|
| | | | | | U | 7:30-6:00 PM | Honaker, S |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Reed, R |
|
| 66246 | RVH 195-05MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 9:00-12:30 PM | Phillips, D |
|
| | | | | | W | 7:30-1:00 PM | Phillips, D |
|
| | | | | | R | 7:30-1:00 PM | Phillips, D |
|
| Sociology |
| 65902 | SOC 200-13MDDyn | Prin of Soci | 3 | Main Campus | MTWR | 12:30-2:30 PM | Shupe, A |
| Student Development |
| 70969 | SDV 80-01MA | Acad./Life Skills | 5 | Main Campus | TR | 11:00-1:30 PM | Pacot, L |
| 19104 | SDV 100-08HDDyn | Coll Success Skills | 1 | Main Campus | TR | 5:15-6:30 PM | Mitchell, N |
| 19161 | SDV 100-15FH | Coll Success Skills | 1 | Bedford Center | T | 4:50-6:55 PM | Box, B |
| 19162 | SDV 100-16FH | Coll Success Skills | 1 | Bedford Center | F | 9:00-11:05 | Box, B |
| 19298 | SDV 100-17ADDyn | Coll Success Skills | 1 | Altavista Center | F | 9:00-1:30 PM | Irby, M |
| 19299 | SDV 100-18ADDyn | Coll Success Skills | 1 | Altavista Center | S | 9:00-1:30 PM | Irby, M |
| 62115 | SDV 100-22MDDyn | Coll Success Skills | 1 | Main Campus | S | 9:00-11:30 | Fletcher, M |
| 62117 | SDV 100-23MDDyn | Coll Success Skills | 1 | Main Campus | S | 1:00-3:30 PM | Fletcher, M |
| 63711 | SDV 100-24HDDyn | Coll Success Skills | 1 | Main Campus | TR | 2:00-3:15 PM | Mitchell, N |
| Welding |
| 73332 | WEL 120-40QDDyn | Intro To Weld | 3 | Off Campus | MTWRF | 9:35-11:20 | Johnston, L |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |