| CLS# |
SUB# - SEC |
Course Title |
Cr |
Location |
Days |
Times |
Instructor |
|
| RV/Motorcycle Maintenance |
| 66238 | RVH 195-02MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| 66239 | RVH 195-03MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| 66242 | RVH 195-04MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | F | 6:00-9:30 PM | Phillips, D |
|
| | | | | | S | 7:30-6:00 PM | Phillips, D |
|
| | | | | | U | 7:30-6:00 PM | Phillips, D |
|
| 66246 | RVH 195-05MDDyn | Motorcycle Basic Rider Course | 1 | Main Campus | T | 9:00-12:30 PM | Phillips, D |
|
| | | | | | W | 7:30-1:00 PM | Phillips, D |
|
| | | | | | R | 7:30-1:00 PM | Phillips, D |
| * The current data is updated once
daily (around 7:00 AM) and is provided here for reference purposes only. |